Script: /predictions/blog/cat/general
    ADVERTISEMENT

    Two new leagues at fourdown

    Tuesday, August 26, 2008, 03:19 PM EST [General]
    Posted By: fourdown

    We're kicking off season 3 with two new leagues.

    First up is Wrestling-Radio, from the site www.wrestling-radio.com. If you're an active member of their community, you'd want to join up with this league!

    Second is a more generic league, John Cena Thugz. This one doesn't belong to any particular community, though I'd assume the owner of the league is a big John Cena fan and is looking for other John Cena fans to join up. So if you don't belong to any wrestling community and consider yourself a big John Cena fan, you'll probably want to join up with them!

    At present, both of these leagues have no members.. so hopefully they will both see some applicants before WWE's Unforgiven. Leagues are given a two week grace period in which they are allowed to exist with no members, but after that point, they will unfortunately have to be purged. So if you don't belong to any league and think either of these would be a good fit, help support them by joining!



    Search & Win

    4.3 (2 Ratings)

    Fan Nation Rankings for Season 2!

    Saturday, August 23, 2008, 08:31 PM EST [General]
    Posted By: fourdown

    These are the FINAL rankings for Season 2 at fourdown.org from the Fan Nation league!  Congrats to the winners!

    WWE Fan Nation Rankings from http://www.fourdown.org
    Season 2 (04/06/2008 to 08/23/2008)
    www.fourdown.org/leagues/fannation

    *** Overall Rankings
    1. cletus42o -- 1132 (118) -- Site: #3
    2. Joey_the_master -- 812 (81) -- Site: #66
    3. stuartlex -- 722 (75) -- Site: #93
    4. Girl_Wonder -- 715 (64) -- Site: #95
    5. WINGEDeagleERA -- 700 (59) -- Site: #99
    6. Kingphen16 -- 687 (65) -- Site: #104
    7. chrism -- 680 (63) -- Site: #106
    8. Erock14 -- 657 (66) -- Site: #115
    9. EDGEKICKS456 -- 649 (64) -- Site: #116
    10. KEWGonline -- 635 (62) -- Site: #122
    11. Chain Gang Man -- 571 (57) -- Site: #150
    12. monster1 -- 554 (49) -- Site: #158
    13. wileyred -- 520 (52) -- Site: #177
    14. rockfan -- 511 (47) -- Site: #184
    15. bigdawgjohn -- 492 (45) -- Site: #189
    16. WHC #6 -- 487 (46) -- Site: #193
    17. the_riz -- 483 (46) -- Site: #195
    18. dymentia -- 476 (43) -- Site: #200
    19. AbbersUK -- 467 (46) -- Site: #205
    20. hbkid718 -- 462 (53) -- Site: #207
    21. mesausa23 -- 447 (42) -- Site: #218
    22. ronnie3469 -- 441 (41) -- Site: #223
    23. spiralmadness -- 427 (37) -- Site: #231
    24. Darth Mentok -- 424 (38) -- Site: #233
    25. The_Fanboy -- 409 (44) -- Site: #243
    26. Rattle Snake72 -- 385 (36) -- Site: #262
    27. KyleHodgdon -- 381 (35) -- Site: #267
    28. gmblau -- 379 (39) -- Site: #268
    29. TheSoundOfRevengeAKAJosh -- 374 (35) -- Site: #272
    30. skoedreams -- 366 (32) -- Site: #277
    31. WILLKILL -- 362 (32) -- Site: #281
    32. DirtyDivaAshleyFan -- 361 (32) -- Site: #282
    33. Matty1337 -- 359 (34) -- Site: #285
    34. packerman49127 -- 343 (39) -- Site: #292
    35. king omega -- 342 (31) -- Site: #295
    36. rhombus -- 338 (34) -- Site: #302
    37. Cooper_45 -- 337 (30) -- Site: #304
    38. Danage -- 330 (29) -- Site: #313
    39. freefalling1087 -- 320 (31) -- Site: #318
    40. davlad24 -- 320 (30) -- Site: #319
    41. RKO101 -- 312 (29) -- Site: #325
    42. Paul Burchill the Pirate -- 312 (25) -- Site: #326
    43. meg-meg -- 310 (28) -- Site: #328
    44. BigBrown -- 306 (27) -- Site: #332
    45. neard21 -- 306 (27) -- Site: #332
    46. Xtream_Life -- 304 (28) -- Site: #337
    47. yvwllis -- 288 (29) -- Site: #359
    48. WUonline -- 286 (27) -- Site: #360
    49. zachattack -- 286 (26) -- Site: #361
    50. andart -- 283 (27) -- Site: #367
    51. DK-L-K-N -- 265 (25) -- Site: #387
    52. DocMan -- 258 (23) -- Site: #396
    53. joetheship -- 251 (23) -- Site: #406
    54. Nico74 -- 246 (23) -- Site: #418
    55. HEELSfan50 -- 229 (21) -- Site: #437
    56. KING JB -- 222 (17) -- Site: #451
    57. soulman28 -- 219 (18) -- Site: #459
    58. SaveUsCMPunk -- 205 (19) -- Site: #482
    59. mr.hollywood -- 201 (18) -- Site: #493
    60. Mr.Kennedy2000 -- 197 (17) -- Site: #499
    61. DIZZ90 -- 195 (17) -- Site: #500
    62. Fahtifahta -- 195 (15) -- Site: #501
    63. deadmanlover -- 188 (18) -- Site: #515
    64. eclark41 -- 187 (18) -- Site: #519
    65. zambose5 -- 187 (16) -- Site: #520
    66. Arpans -- 185 (16) -- Site: #523
    67. kirkitude -- 184 (16) -- Site: #526
    68. TeeZee -- 183 (17) -- Site: #528
    69. nz_cmpunk_fan -- 180 (17) -- Site: #538
    70. bigz93 -- 180 (16) -- Site: #539
    71. MorrisonRocks -- 179 (18) -- Site: #543
    72. hogsnogz -- 179 (17) -- Site: #544
    73. Flair Fan -- 179 (15) -- Site: #545
    74. Sarah_Sidle -- 178 (16) -- Site: #546
    75. 423690 -- 177 (15) -- Site: #547
    76. lilrick -- 177 (15) -- Site: #547
    77. pal_n_bal -- 174 (18) -- Site: #553
    78. MrsHardy -- 174 (14) -- Site: #556
    79. hbghey -- 172 (14) -- Site: #561
    80. Westy235 -- 170 (16) -- Site: #565
    81. sabufan -- 168 (17) -- Site: #569
    82. jeezy24 -- 167 (18) -- Site: #572
    83. littlechris95 -- 167 (16) -- Site: #573
    84. Havok91 -- 165 (15) -- Site: #576
    85. a.hill.x -- 161 (15) -- Site: #584
    86. Flashito_BCW -- 158 (15) -- Site: #592
    87. sinestrojoe -- 155 (14) -- Site: #600
    88. CJCatanese -- 154 (20) -- Site: #602
    89. hardy_CmPunk_Chick -- 153 (12) -- Site: #608
    90. pamagician -- 150 (14) -- Site: #613
    91. Mastaknight -- 149 (14) -- Site: #617
    92. theratedrpoststar -- 147 (15) -- Site: #622
    93. sudsy23 -- 145 (14) -- Site: #626
    94. kimmyx2 -- 145 (10) -- Site: #628
    95. TheChamp18 -- 144 (12) -- Site: #629
    96. wings1fan19 -- 143 (14) -- Site: #631
    97. stlnprfln -- 141 (13) -- Site: #637
    98. PowerBlisseyX -- 141 (12) -- Site: #639
    99. 12 Times the King -- 140 (11) -- Site: #644
    100. Markb101 -- 132 (12) -- Site: #665
    101. AngryMonsterGW -- 128 (9) -- Site: #672
    102. indiankid -- 127 (10) -- Site: #675
    103. Cenaone1975 -- 126 (11) -- Site: #678
    104. U2MarleyDX -- 125 (17) -- Site: #682
    105. thegame724 -- 124 (11) -- Site: #685
    106. nffcadam93 -- 123 (12) -- Site: #688
    107. Armboy -- 120 (12) -- Site: #699
    108. SCW President -- 120 (12) -- Site: #699
    109. KillaNeptuneJ -- 116 (10) -- Site: #713
    110. stonecoldflores -- 116 (10) -- Site: #713
    111. Y2JAZN -- 115 (11) -- Site: #717
    112. majorpaul -- 114 (9) -- Site: #727
    113. crowman -- 107 (10) -- Site: #758
    114. LHill29 -- 106 (10) -- Site: #760
    115. wellwisherelf -- 106 (10) -- Site: #760
    116. hardyboy12 -- 102 (12) -- Site: #781
    117. 924DXassassin -- 102 (10) -- Site: #782
    118. John77 -- 102 (9) -- Site: #784
    119. rockylifter -- 99 (9) -- Site: #806
    120. viper2000 -- 99 (9) -- Site: #806
    121. Luke84 -- 97 (9) -- Site: #819
    122. djparks388 -- 95 (10) -- Site: #830
    123. bustaboy -- 94 (8) -- Site: #843
    124. ustoppaable_boy -- 94 (8) -- Site: #843
    125. Oneill Cutie -- 91 (11) -- Site: #857
    126. thekingofkings -- 91 (8) -- Site: #861
    127. therealrko19 -- 91 (8) -- Site: #861
    128. JustDeadly79 -- 90 (8) -- Site: #864
    129. MasterSandman -- 88 (8) -- Site: #873
    130. steelchairpanda -- 88 (8) -- Site: #873
    131. tonyishbk -- 87 (8) -- Site: #882
    132. springer -- 86 (8) -- Site: #886
    133. southsidestu -- 86 (7) -- Site: #893
    134. kingofkings -- 85 (13) -- Site: #894
    135. cindy6537 -- 85 (10) -- Site: #895
    136. DemiSaint -- 82 (7) -- Site: #916
    137. cheezmaster -- 81 (8) -- Site: #921
    138. wwechamp9513 -- 81 (6) -- Site: #930
    139. sodasantiago -- 79 (7) -- Site: #943
    140. jdubvt -- 76 (7) -- Site: #966
    141. ETheBeast -- 75 (7) -- Site: #974
    142. oneunitedfan -- 72 (6) -- Site: #1001
    143. shep77 -- 71 (6) -- Site: #1011
    144. Kane4life -- 67 (5) -- Site: #1040
    145. Steve Austin Fan -- 64 (5) -- Site: #1062
    146. HHH 143 -- 63 (7) -- Site: #1063
    147. cenafan2808 -- 63 (6) -- Site: #1064
    148. sb2014 -- 63 (6) -- Site: #1064
    149. rain_h2o -- 63 (5) -- Site: #1068
    150. theboxman1986 -- 60 (5) -- Site: #1085
    151. phenomfanatic -- 60 (4) -- Site: #1088
    152. kimmypop -- 58 (6) -- Site: #1101
    153. bloodheartx -- 56 (5) -- Site: #1113
    154. Kikidizzle -- 56 (5) -- Site: #1113
    155. tripleh1fan -- 54 (5) -- Site: #1131
    156. webmastersean -- 50 (9) -- Site: #1147
    157. sodiqlawal -- 47 (5) -- Site: #1157
    158. ComeBackKid -- 45 (4) -- Site: #1172
    159. Clarkey4boro -- 44 (5) -- Site: #1174
    160. swjacks1 -- 39 (3) -- Site: #1189
    161. NeroLovesWWE -- 37 (3) -- Site: #1193
    162. cenarocks69 -- 36 (4) -- Site: #1196
    163. poohbear -- 34 (3) -- Site: #1205
    164. leah214 -- 30 (4) -- Site: #1211
    165. fearless1 -- 25 (5) -- Site: #1216
    166. Glenner316 -- 10 (1) -- Site: #1225
    167. Romulo -- 5 (1) -- Site: #1240
    168. WWEDroz -- 5 (1) -- Site: #1240

    *** WWE Rankings
    1. cletus42o -- 727 (78) -- Site: #2
    2. Joey_the_master -- 582 (59) -- Site: #57
    3. stuartlex -- 575 (60) -- Site: #59
    4. KEWGonline -- 524 (51) -- Site: #93
    5. Kingphen16 -- 514 (50) -- Site: #96
    6. EDGEKICKS456 -- 501 (50) -- Site: #103
    7. Erock14 -- 464 (48) -- Site: #132
    8. AbbersUK -- 462 (45) -- Site: #135
    9. chrism -- 452 (43) -- Site: #141
    10. Chain Gang Man -- 451 (45) -- Site: #144
    11. wileyred -- 445 (45) -- Site: #147
    12. WINGEDeagleERA -- 438 (39) -- Site: #152
    13. The_Fanboy -- 404 (43) -- Site: #168
    14. Girl_Wonder -- 403 (38) -- Site: #170
    15. gmblau -- 379 (39) -- Site: #178
    16. bigdawgjohn -- 371 (35) -- Site: #187
    17. WHC #6 -- 354 (34) -- Site: #199
    18. Rattle Snake72 -- 346 (33) -- Site: #202
    19. Cooper_45 -- 337 (30) -- Site: #213
    20. hbkid718 -- 332 (39) -- Site: #218
    21. the_riz -- 328 (33) -- Site: #222
    22. mesausa23 -- 327 (32) -- Site: #224
    23. ronnie3469 -- 321 (31) -- Site: #230
    24. packerman49127 -- 318 (36) -- Site: #231
    25. monster1 -- 315 (29) -- Site: #233
    26. TheSoundOfRevengeAKAJosh -- 305 (29) -- Site: #241
    27. rockfan -- 297 (29) -- Site: #249
    28. freefalling1087 -- 293 (28) -- Site: #253
    29. Matty1337 -- 285 (26) -- Site: #265
    30. andart -- 283 (27) -- Site: #266
    31. dymentia -- 279 (26) -- Site: #274
    32. DirtyDivaAshleyFan -- 274 (25) -- Site: #281
    33. skoedreams -- 270 (25) -- Site: #287
    34. davlad24 -- 267 (25) -- Site: #290
    35. Darth Mentok -- 263 (24) -- Site: #296
    36. spiralmadness -- 261 (23) -- Site: #299
    37. king omega -- 253 (24) -- Site: #308
    38. BigBrown -- 247 (22) -- Site: #314
    39. HEELSfan50 -- 229 (21) -- Site: #332
    40. DocMan -- 227 (20) -- Site: #335
    41. KyleHodgdon -- 221 (20) -- Site: #349
    42. Danage -- 201 (18) -- Site: #370
    43. mr.hollywood -- 201 (18) -- Site: #370
    44. WILLKILL -- 201 (18) -- Site: #370
    45. WUonline -- 200 (19) -- Site: #373
    46. yvwllis -- 191 (20) -- Site: #391
    47. deadmanlover -- 188 (18) -- Site: #399
    48. RKO101 -- 186 (17) -- Site: #406
    49. Paul Burchill the Pirate -- 186 (15) -- Site: #408
    50. meg-meg -- 182 (17) -- Site: #423
    51. DK-L-K-N -- 180 (18) -- Site: #427
    52. nz_cmpunk_fan -- 180 (17) -- Site: #428
    53. Sarah_Sidle -- 178 (16) -- Site: #431
    54. neard21 -- 177 (16) -- Site: #435
    55. Nico74 -- 176 (16) -- Site: #440
    56. KING JB -- 176 (14) -- Site: #443
    57. pal_n_bal -- 174 (18) -- Site: #448
    58. zachattack -- 167 (16) -- Site: #466
    59. joetheship -- 164 (15) -- Site: #479
    60. rhombus -- 162 (16) -- Site: #480
    61. Flashito_BCW -- 158 (15) -- Site: #487
    62. Xtream_Life -- 158 (14) -- Site: #488
    63. hardy_CmPunk_Chick -- 153 (12) -- Site: #504
    64. pamagician -- 150 (14) -- Site: #512
    65. CJCatanese -- 149 (19) -- Site: #513
    66. Fahtifahta -- 148 (11) -- Site: #516
    67. Mr.Kennedy2000 -- 147 (12) -- Site: #519
    68. kimmyx2 -- 145 (10) -- Site: #524
    69. TheChamp18 -- 144 (12) -- Site: #526
    70. jeezy24 -- 142 (14) -- Site: #530
    71. stlnprfln -- 141 (13) -- Site: #536
    72. 12 Times the King -- 140 (11) -- Site: #540
    73. Arpans -- 138 (13) -- Site: #546
    74. zambose5 -- 128 (12) -- Site: #567
    75. indiankid -- 127 (10) -- Site: #570
    76. Cenaone1975 -- 126 (11) -- Site: #572
    77. U2MarleyDX -- 125 (17) -- Site: #576
    78. thegame724 -- 124 (11) -- Site: #580
    79. nffcadam93 -- 123 (12) -- Site: #583
    80. Armboy -- 120 (12) -- Site: #591
    81. SCW President -- 120 (12) -- Site: #591
    82. Flair Fan -- 120 (10) -- Site: #597
    83. sabufan -- 119 (12) -- Site: #598
    84. soulman28 -- 119 (10) -- Site: #600
    85. KillaNeptuneJ -- 116 (10) -- Site: #606
    86. stonecoldflores -- 116 (10) -- Site: #606
    87. littlechris95 -- 113 (11) -- Site: #619
    88. hbghey -- 113 (10) -- Site: #622
    89. lilrick -- 112 (10) -- Site: #625
    90. MorrisonRocks -- 110 (11) -- Site: #631
    91. sudsy23 -- 110 (11) -- Site: #631
    92. kirkitude -- 110 (10) -- Site: #634
    93. eclark41 -- 109 (11) -- Site: #638
    94. crowman -- 107 (10) -- Site: #654
    95. LHill29 -- 106 (10) -- Site: #657
    96. wellwisherelf -- 106 (10) -- Site: #657
    97. 924DXassassin -- 102 (10) -- Site: #678
    98. wings1fan19 -- 102 (10) -- Site: #678
    99. John77 -- 102 (9) -- Site: #681
    100. PowerBlisseyX -- 102 (8) -- Site: #686
    101. hogsnogz -- 101 (10) -- Site: #689
    102. rockylifter -- 99 (9) -- Site: #708
    103. viper2000 -- 99 (9) -- Site: #708
    104. Luke84 -- 97 (9) -- Site: #721
    105. djparks388 -- 95 (10) -- Site: #736
    106. MrsHardy -- 95 (8) -- Site: #740
    107. bustaboy -- 94 (8) -- Site: #748
    108. ustoppaable_boy -- 94 (8) -- Site: #748
    109. SaveUsCMPunk -- 93 (9) -- Site: #752
    110. Oneill Cutie -- 91 (11) -- Site: #762
    111. sinestrojoe -- 91 (8) -- Site: #766
    112. thekingofkings -- 91 (8) -- Site: #766
    113. therealrko19 -- 91 (8) -- Site: #766
    114. JustDeadly79 -- 90 (8) -- Site: #769
    115. Markb101 -- 89 (8) -- Site: #779
    116. MasterSandman -- 88 (8) -- Site: #785
    117. steelchairpanda -- 88 (8) -- Site: #785
    118. Westy235 -- 88 (8) -- Site: #785
    119. Havok91 -- 87 (8) -- Site: #795
    120. tonyishbk -- 87 (8) -- Site: #795
    121. DIZZ90 -- 87 (7) -- Site: #799
    122. springer -- 86 (8) -- Site: #801
    123. southsidestu -- 86 (7) -- Site: #809
    124. cindy6537 -- 85 (10) -- Site: #812
    125. theratedrpoststar -- 84 (8) -- Site: #819
    126. 423690 -- 84 (7) -- Site: #823
    127. bigz93 -- 83 (8) -- Site: #827
    128. Mastaknight -- 83 (8) -- Site: #827
    129. DemiSaint -- 82 (7) -- Site: #842
    130. cheezmaster -- 81 (8) -- Site: #846
    131. wwechamp9513 -- 81 (6) -- Site: #859
    132. sodasantiago -- 79 (7) -- Site: #869
    133. AngryMonsterGW -- 79 (6) -- Site: #870
    134. jdubvt -- 76 (7) -- Site: #898
    135. hardyboy12 -- 72 (8) -- Site: #931
    136. oneunitedfan -- 72 (6) -- Site: #936
    137. shep77 -- 71 (6) -- Site: #948
    138. a.hill.x -- 70 (7) -- Site: #953
    139. Kane4life -- 67 (5) -- Site: #978
    140. ETheBeast -- 66 (6) -- Site: #983
    141. majorpaul -- 65 (5) -- Site: #994
    142. Steve Austin Fan -- 64 (5) -- Site: #1005
    143. HHH 143 -- 63 (7) -- Site: #1006
    144. cenafan2808 -- 63 (6) -- Site: #1007
    145. sb2014 -- 63 (6) -- Site: #1007
    146. rain_h2o -- 63 (5) -- Site: #1011
    147. theboxman1986 -- 60 (5) -- Site: #1029
    148. phenomfanatic -- 60 (4) -- Site: #1032
    149. kimmypop -- 58 (6) -- Site: #1047
    150. TeeZee -- 58 (5) -- Site: #1052
    151. bloodheartx -- 56 (5) -- Site: #1063
    152. Kikidizzle -- 56 (5) -- Site: #1063
    153. tripleh1fan -- 54 (5) -- Site: #1076
    154. sodiqlawal -- 47 (5) -- Site: #1108
    155. Clarkey4boro -- 44 (5) -- Site: #1118
    156. Y2JAZN -- 42 (4) -- Site: #1125
    157. webmastersean -- 40 (8) -- Site: #1131
    158. swjacks1 -- 39 (3) -- Site: #1139
    159. NeroLovesWWE -- 37 (3) -- Site: #1143
    160. cenarocks69 -- 36 (4) -- Site: #1146
    161. kingofkings -- 30 (6) -- Site: #1161
    162. leah214 -- 30 (4) -- Site: #1166
    163. fearless1 -- 25 (5) -- Site: #1172
    164. ComeBackKid -- 20 (2) -- Site: #1175
    165. Romulo -- 5 (1) -- Site: #1183
    166. WWEDroz -- 5 (1) -- Site: #1183

    *** TNA Rankings
    1. cletus42o -- 405 (40) -- Site: #7
    2. Girl_Wonder -- 312 (26) -- Site: #48
    3. WINGEDeagleERA -- 262 (20) -- Site: #81
    4. monster1 -- 239 (20) -- Site: #93
    5. Joey_the_master -- 230 (22) -- Site: #100
    6. chrism -- 228 (20) -- Site: #104
    7. rockfan -- 214 (18) -- Site: #116
    8. dymentia -- 197 (17) -- Site: #132
    9. Erock14 -- 193 (18) -- Site: #136
    10. rhombus -- 176 (18) -- Site: #153
    11. Kingphen16 -- 173 (15) -- Site: #158
    12. spiralmadness -- 166 (14) -- Site: #166
    13. Darth Mentok -- 161 (14) -- Site: #173
    14. WILLKILL -- 161 (14) -- Site: #173
    15. KyleHodgdon -- 160 (15) -- Site: #176
    16. the_riz -- 155 (13) -- Site: #184
    17. EDGEKICKS456 -- 148 (14) -- Site: #192
    18. stuartlex -- 147 (15) -- Site: #194
    19. Xtream_Life -- 146 (14) -- Site: #195
    20. WHC #6 -- 133 (12) -- Site: #210
    21. hbkid718 -- 130 (14) -- Site: #216
    22. Danage -- 129 (11) -- Site: #218
    23. neard21 -- 129 (11) -- Site: #218
    24. meg-meg -- 128 (11) -- Site: #220
    25. RKO101 -- 126 (12) -- Site: #223
    26. Paul Burchill the Pirate -- 126 (10) -- Site: #225
    27. TeeZee -- 125 (12) -- Site: #227
    28. bigdawgjohn -- 121 (10) -- Site: #234
    29. Chain Gang Man -- 120 (12) -- Site: #237
    30. mesausa23 -- 120 (10) -- Site: #238
    31. ronnie3469 -- 120 (10) -- Site: #238
    32. zachattack -- 119 (10) -- Site: #242
    33. SaveUsCMPunk -- 112 (10) -- Site: #253
    34. KEWGonline -- 111 (11) -- Site: #254
    35. DIZZ90 -- 108 (10) -- Site: #260
    36. soulman28 -- 100 (8) -- Site: #277
    37. yvwllis -- 97 (9) -- Site: #283
    38. bigz93 -- 97 (8) -- Site: #284
    39. skoedreams -- 96 (7) -- Site: #288
    40. 423690 -- 93 (8) -- Site: #296
    41. a.hill.x -- 91 (8) -- Site: #305
    42. king omega -- 89 (7) -- Site: #315
    43. joetheship -- 87 (8) -- Site: #320
    44. DirtyDivaAshleyFan -- 87 (7) -- Site: #322
    45. WUonline -- 86 (8) -- Site: #323
    46. DK-L-K-N -- 85 (7) -- Site: #329
    47. Westy235 -- 82 (8) -- Site: #337
    48. MrsHardy -- 79 (6) -- Site: #348
    49. eclark41 -- 78 (7) -- Site: #350
    50. Havok91 -- 78 (7) -- Site: #350
    51. hogsnogz -- 78 (7) -- Site: #350
    52. wileyred -- 75 (7) -- Site: #359
    53. Matty1337 -- 74 (8) -- Site: #363
    54. kirkitude -- 74 (6) -- Site: #366
    55. Y2JAZN -- 73 (7) -- Site: #370
    56. Nico74 -- 70 (7) -- Site: #388
    57. MorrisonRocks -- 69 (7) -- Site: #393
    58. TheSoundOfRevengeAKAJosh -- 69 (6) -- Site: #394
    59. Mastaknight -- 66 (6) -- Site: #410
    60. lilrick -- 65 (5) -- Site: #417
    61. sinestrojoe -- 64 (6) -- Site: #421
    62. theratedrpoststar -- 63 (7) -- Site: #425
    63. BigBrown -- 59 (5) -- Site: #452
    64. Flair Fan -- 59 (5) -- Site: #452
    65. hbghey -- 59 (4) -- Site: #455
    66. zambose5 -- 59 (4) -- Site: #455
    67. kingofkings -- 55 (7) -- Site: #466
    68. littlechris95 -- 54 (5) -- Site: #480
    69. davlad24 -- 53 (5) -- Site: #483
    70. Mr.Kennedy2000 -- 50 (5) -- Site: #502
    71. sabufan -- 49 (5) -- Site: #507
    72. majorpaul -- 49 (4) -- Site: #508
    73. AngryMonsterGW -- 49 (3) -- Site: #510
    74. Fahtifahta -- 47 (4) -- Site: #518
    75. Arpans -- 47 (3) -- Site: #522
    76. KING JB -- 46 (3) -- Site: #526
    77. Markb101 -- 43 (4) -- Site: #539
    78. wings1fan19 -- 41 (4) -- Site: #548
    79. PowerBlisseyX -- 39 (4) -- Site: #562
    80. Rattle Snake72 -- 39 (3) -- Site: #566
    81. sudsy23 -- 35 (3) -- Site: #579
    82. poohbear -- 34 (3) -- Site: #580
    83. DocMan -- 31 (3) -- Site: #586
    84. hardyboy12 -- 30 (4) -- Site: #588
    85. freefalling1087 -- 27 (3) -- Site: #595
    86. jeezy24 -- 25 (4) -- Site: #598
    87. packerman49127 -- 25 (3) -- Site: #600
    88. ComeBackKid -- 25 (2) -- Site: #602
    89. Glenner316 -- 10 (1) -- Site: #620
    90. webmastersean -- 10 (1) -- Site: #620
    91. ETheBeast -- 9 (1) -- Site: #639
    92. AbbersUK -- 5 (1) -- Site: #640
    93. CJCatanese -- 5 (1) -- Site: #640
    94. The_Fanboy -- 5 (1) -- Site: #640

    And here are the results from WWE's SummerSlam:

    SummerSlam (2008)
    WWE Fan Nation Rankings from http://www.fourdown.org
    www.fourdown.org/leagues/fannation

    1. king omega -- 147 (14) -- Site: #2
    2. bigdawgjohn -- 131 (12) -- Site: #18
    3. zambose5 -- 128 (12) -- Site: #25
    4. Cooper_45 -- 128 (11) -- Site: #27
    5. HEELSfan50 -- 125 (12) -- Site: #36
    6. KyleHodgdon -- 124 (12) -- Site: #38
    7. Kingphen16 -- 121 (12) -- Site: #49
    8. Joey_the_master -- 120 (12) -- Site: #52
    9. cletus42o -- 120 (11) -- Site: #56
    10. WHC #6 -- 119 (11) -- Site: #60
    11. soulman28 -- 119 (10) -- Site: #64
    12. KillaNeptuneJ -- 116 (10) -- Site: #78
    13. Sarah_Sidle -- 114 (10) -- Site: #87
    14. stuartlex -- 114 (10) -- Site: #87
    15. hbghey -- 113 (10) -- Site: #95
    16. andart -- 112 (11) -- Site: #98
    17. lilrick -- 112 (10) -- Site: #101
    18. Rattle Snake72 -- 111 (11) -- Site: #106
    19. EDGEKICKS456 -- 111 (10) -- Site: #108
    20. sudsy23 -- 110 (11) -- Site: #112
    21. kirkitude -- 110 (10) -- Site: #115
    22. eclark41 -- 109 (11) -- Site: #118
    23. the_riz -- 109 (11) -- Site: #118
    24. crowman -- 107 (10) -- Site: #147
    25. davlad24 -- 107 (10) -- Site: #147
    26. LHill29 -- 106 (10) -- Site: #153
    27. mesausa23 -- 106 (10) -- Site: #153
    28. chrism -- 106 (9) -- Site: #161
    29. Matty1337 -- 104 (10) -- Site: #169
    30. yvwllis -- 104 (10) -- Site: #169
    31. 924DXassassin -- 102 (10) -- Site: #179
    32. wings1fan19 -- 102 (10) -- Site: #179
    33. hogsnogz -- 101 (10) -- Site: #185
    34. viper2000 -- 99 (9) -- Site: #205
    35. The_Fanboy -- 98 (9) -- Site: #212
    36. Luke84 -- 97 (9) -- Site: #224
    37. wileyred -- 97 (8) -- Site: #229
    38. deadmanlover -- 96 (8) -- Site: #236
    39. MrsHardy -- 95 (8) -- Site: #247
    40. Girl_Wonder -- 94 (8) -- Site: #256
    41. SaveUsCMPunk -- 93 (9) -- Site: #258
    42. Paul Burchill the Pirate -- 93 (7) -- Site: #266
    43. meg-meg -- 89 (9) -- Site: #289
    44. Markb101 -- 89 (8) -- Site: #292
    45. KEWGonline -- 87 (8) -- Site: #304
    46. DIZZ90 -- 87 (7) -- Site: #309
    47. AbbersUK -- 86 (7) -- Site: #319
    48. southsidestu -- 86 (7) -- Site: #319
    49. Xtream_Life -- 85 (7) -- Site: #332
    50. 423690 -- 84 (7) -- Site: #342
    51. neard21 -- 84 (7) -- Site: #342
    52. bigz93 -- 83 (8) -- Site: #348
    53. Mastaknight -- 83 (8) -- Site: #348
    54. gmblau -- 83 (7) -- Site: #353
    55. DemiSaint -- 82 (7) -- Site: #363
    56. spiralmadness -- 82 (7) -- Site: #363
    57. cheezmaster -- 81 (8) -- Site: #366
    58. wwechamp9513 -- 81 (6) -- Site: #378
    59. rockfan -- 79 (7) -- Site: #388
    60. sodasantiago -- 79 (7) -- Site: #388
    61. AngryMonsterGW -- 79 (6) -- Site: #392
    62. KING JB -- 78 (6) -- Site: #404
    63. Flashito_BCW -- 76 (7) -- Site: #414
    64. monster1 -- 73 (7) -- Site: #441
    65. Erock14 -- 73 (6) -- Site: #444
    66. oneunitedfan -- 72 (6) -- Site: #449
    67. Nico74 -- 71 (6) -- Site: #454
    68. DocMan -- 69 (6) -- Site: #467
    69. Fahtifahta -- 69 (5) -- Site: #471
    70. Darth Mentok -- 68 (6) -- Site: #473
    71. mr.hollywood -- 68 (6) -- Site: #473
    72. kimmyx2 -- 68 (4) -- Site: #481
    73. Kane4life -- 67 (5) -- Site: #487
    74. ETheBeast -- 66 (6) -- Site: #491
    75. skoedreams -- 66 (5) -- Site: #501
    76. majorpaul -- 65 (5) -- Site: #507
    77. rhombus -- 65 (5) -- Site: #507
    78. WINGEDeagleERA -- 65 (5) -- Site: #507
    79. dymentia -- 63 (6) -- Site: #518
    80. freefalling1087 -- 63 (6) -- Site: #518
    81. joetheship -- 63 (5) -- Site: #523
    82. WILLKILL -- 63 (5) -- Site: #523
    83. Mr.Kennedy2000 -- 63 (4) -- Site: #529
    84. DirtyDivaAshleyFan -- 61 (5) -- Site: #539
    85. phenomfanatic -- 60 (4) -- Site: #545
    86. tripleh1fan -- 54 (5) -- Site: #567
    87. sodiqlawal -- 47 (5) -- Site: #592
    88. Arpans -- 47 (4) -- Site: #593
    89. RKO101 -- 47 (4) -- Site: #593
    90. nffcadam93 -- 45 (4) -- Site: #605
    91. Clarkey4boro -- 44 (5) -- Site: #608
    92. Y2JAZN -- 42 (4) -- Site: #612
    93. swjacks1 -- 39 (3) -- Site: #624
    94. Chain Gang Man -- 38 (4) -- Site: #626
    95. NeroLovesWWE -- 37 (3) -- Site: #628
    96. cenarocks69 -- 36 (4) -- Site: #632
