Bracket Match #3: Triple H vs. Bob Backlund
=====================================================
| Wrestler: | Triple H |
|---|---|
| Real Name: | Paul Michael Levesque |
| Birthday: | July 27, 1969 |
| Hometown: | Originally: Nashua, New Hampshire Billed from Greenwich, Connecticut Resides in New York City |
| Marital Status: | Once dated Chyna Married to Stephanie McMahon |
| Height & Weight: | 6'4" - 270 lbs |
| Trained by: | Killer Kowalski |
| Debut: | March 1992 |
| Previous Gimmicks: | Terra Ryzin (WCW) Jean-Paul Levesque (WCW) Hunter Hearst Helmsley (WWF) |
| Finishing Move: | The Pedigree |
| Favorite Moves: | Inverted Indian Deathlock Knee to Face Running neckbreaker Running Knee Smash DDT Spinning Spinebuster Sleeper Hold Abdominal Stretch Knee Drop Figure Four Leg Lock Mounted Punches Hooking Clothesline Blatant Choke |
| Notable Feuds Tony Roy (Indy) Alex Wright (WCW) Henry Godwin Mankind XPac Roaddog Nation of Domination Vince McMahon The Undertaker The Rock Test Jeff Hardy Kurt Angle Stone Cold Chris Jericho Chris Benoit Stephanie McMahon Rob Van Dam Bubba Dudley Kane Scott Steiner |
Notable Feuds Booker T Kevin Nash Bill Goldberg Shawn Michaels Chris Benoit Randy Orton Batista Ric Flair The Big Show John Cena Vince McMahon Shane McMahon The Spirit Squad Rated RKO Carlito Cool Umaga Edge (SmackDown!) Vickie Guerrero |
=====================================================
| Wrestler: | Bob Backlund |
|---|---|
| Real Name: | Robert Lee Backlund |
| Birthday: | August 14, 1950 |
| Hometown: | Princeton, Minnesota |
| Marital Status: | |
| Height & Weight: | 6'1" - 241 lbs |
| Trained by: | Eddie Sharkey |
| Debut: | 1973 |
| Previous Gimmicks: | The Golden Boy Mr. Bob Backlund |
| Finishing Move: | Cross Face Chicken Wing |
| Favorite Moves: | Belly-to-back Rolling Bridge Atomic Drop |
| Notable Feuds: | Larry Zbyszko (AWA) Jimmy Snuka Greg Valentine Pat Patterson Bob Orton Iron Sheik Don Muraco Bret Hart |

