It takes alot of research to put up the polls for the brackets, so when more people vote on the polls, I will start putting up the rest of them.....
Bracket Match: Ray Stevens vs. Captain Lou Albano
Bracket Match #5: Ray Stevens vs. Captain Lou Albano
====================================================
| Wrestler: |
|
|||||
|---|---|---|---|---|---|---|
| Real Name: | Carl Raymond Stevens | |||||
| Birthday: | September 5, 1935 | |||||
| Hometown: | Born in Point Pleasant, West Virginia Raised in Columbus, Ohio Billed from San Francisco, California |
|||||
| Marital Status: | Married to Theresa Theis | |||||
| Height & Weight: | 6' 2" - 250 lbs | |||||
| Trained by: | Theresa Theis | |||||
| Debut: | Early 1950s | |||||
| Previous Gimmicks: | Ray Shire Ray "Blond Bomber" Stevens Ray "The Crippler" Stevens |
|||||
| Finishing Move: | The Bombs Away (NWA) The Piledriver (AWA/WWF) |
|||||
| Favorite Moves: | The Atomic Drop | |||||
| Notable Feuds: | Mike Paidousis Lou Plummer Pedro Morales Pepper Gomez Chris Taylor Big Bill Miller Dory Funk Jr. Pepper Gomez The Crusher Kinji Shibuya Ole Anderson Jimmy Snuka |
====================================================
| Wrestler/Manager: | "Captain" Lou Albano |
|---|---|
| Real Name: | Lou Albano |
| Birthday: | July 29, 1933 |
| Hometown: | Carmel, New York Billed from Italy |
| Marital Status: | ? |
| Height & Weight: | 5'10" - 350 lbs |
| Trained by: | ? |
| Debut: | ? |
| Previous Gimmicks: | ? |
| Finishing Move: | ? |
| Favorite Moves: | ? |
| Notable Feuds: | Mr Fuji Wild Samoans Rocky Johnson Tony Atlas Bobby Heanan Big John Studd King Kong Bundy |
====================================================
Bracket Match: Sting vs. William Regal
Bracket Match #4: Sting vs. William Regal
====================================================
| Wrestler: | Sting |
|---|---|
| Real Name: | Steve Bordon |
| Birthday: | March 20, 1959 |
| Hometown: | Venice Beach, California |
| Marital Status: | Married to Sue |
| Height & Weight: | 6'3" - 252 lbs |
| Trained by: | Red Bastien |
| Debut: | 1985 |
| Previous Gimmicks: | Flash (Surfer) Sting (The Crow) Sting |
| Finishing Move: | The Scorpian Deathlock |
| Favorite Moves: | The Scorpian Death Drop The Stinger Splash |
Notable Feuds:
The Fantastics
Ric Flair
Terry Funk
The Great Muta
Lex Luger
Scott Hall
Hulk Hogan
The Giant
Rick Steiner
Vampiro
Scott Steiner
Lex Luger
Jeff Jarrett
Abyss
Kurt Angle
====================================================
| Wrestler: | William Regal |
|---|---|
| Real Name: | Darren Mathews |
| Birthday: | May 10, 1965 |
| Hometown: | Blackpool, England |
| Marital Status: | Married |
| Height: | 6'2 - 245 lbs |
| Trained by: | Marty Jones |
| Debut: | 1983 |
| Previous Gimmicks: | Lord Steven Regal (WCW) The Man's Man (WWF) |
| Finishing Move: | The Regal Stretch The Power Of The Punch |
| Favorite Moves: | Double Underhook Powerbomb Exploder Suplex Neck Breaker Regal Cutter European Uppercut |
| Notable Feuds: | Ricky Steamboat Larry Zbyszko Johnny B. Badd Jim Duggan British Bulldog Steve Austin Chris Jericho X_Pac Al Snow Naked Mideon Mick Foley Rikishi Edge Rob Van Dam Spike Dudley Booker T & Goldust Kane Eric Bischoff Evolution La Resistance Christian & Tomko Triple H Scotty Too Hotty Paul Burchill Brian Kendrick Paul London Kane Triple H Mr. Kennedy |
======================================================
Bracket Match: Triple H vs. Bob Backland
Bracket Match #3: Triple H vs. Bob Backlund
=====================================================
| Wrestler: | Triple H |
|---|---|
| Real Name: | Paul Michael Levesque |
| Birthday: | July 27, 1969 |
| Hometown: | Originally: Nashua, New Hampshire Billed from Greenwich, Connecticut Resides in New York City |
| Marital Status: | Once dated Chyna Married to Stephanie McMahon |
| Height & Weight: | 6'4" - 270 lbs |
| Trained by: | Killer Kowalski |
| Debut: | March 1992 |
| Previous Gimmicks: | Terra Ryzin (WCW) Jean-Paul Levesque (WCW) Hunter Hearst Helmsley (WWF) |
| Finishing Move: | The Pedigree |
| Favorite Moves: | Inverted Indian Deathlock Knee to Face Running neckbreaker Running Knee Smash DDT Spinning Spinebuster Sleeper Hold Abdominal Stretch Knee Drop Figure Four Leg Lock Mounted Punches Hooking Clothesline Blatant Choke |
| Notable Feuds Tony Roy (Indy) Alex Wright (WCW) Henry Godwin Mankind XPac Roaddog Nation of Domination Vince McMahon The Undertaker The Rock Test Jeff Hardy Kurt Angle Stone Cold Chris Jericho Chris Benoit Stephanie McMahon Rob Van Dam Bubba Dudley Kane Scott Steiner |
Notable Feuds Booker T Kevin Nash Bill Goldberg Shawn Michaels Chris Benoit Randy Orton Batista Ric Flair The Big Show John Cena Vince McMahon Shane McMahon The Spirit Squad Rated RKO Carlito Cool Umaga Edge (SmackDown!) Vickie Guerrero |
=====================================================
| Wrestler: | Bob Backlund |
|---|---|
| Real Name: | Robert Lee Backlund |
| Birthday: | August 14, 1950 |
| Hometown: | Princeton, Minnesota |
| Marital Status: | |
| Height & Weight: | 6'1" - 241 lbs |
| Trained by: | Eddie Sharkey |
| Debut: | 1973 |
| Previous Gimmicks: | The Golden Boy Mr. Bob Backlund |
| Finishing Move: | Cross Face Chicken Wing |
| Favorite Moves: | Belly-to-back Rolling Bridge Atomic Drop |
| Notable Feuds: | Larry Zbyszko (AWA) Jimmy Snuka Greg Valentine Pat Patterson Bob Orton Iron Sheik Don Muraco Bret Hart |
Bracket Match: Tony Atlas vs. Nick Bockwink
Bracket Match #2: Tony Atlas vs. Nick Bockwinkle
==================================================
| Wrestler: | Tony Atlas | ||
|---|---|---|---|
| Real Name: | Anthony G. White | ||
| Birthday: | April 23, 1954 | ||
| Hometown: | Born in Roanoke, Virginia Lives in Auburn, Maine |
||
| Marital Status: | Married to Monica | ||
| Height & Weight: | 6'3" - 240 lbs. | ||
| Trained by: | George Scott Sandy Scott |
||
| Debut: | 1974 | ||
| Previous Gimmicks: | The Black Atlas (GA) Saba Simba (WWF) Black Superman (WWC) |
||
| Finishing Move: | The Press Slam | ||
| Favorite Moves: | Full Nelson | ||
| Notable Feuds: | The Wild Samoans Paul Orndorff Ron Simmons (WCW) Nailz (AWF) |
||
| Official Website: | http://www.tonyatlas.com | ||
====================================================
| Wrestler: | Nick Bockwinkel |
|---|---|
| Real Name: | Nicholas Warren Francis Bockwinkel |
| Birthday: | December 6, 1934 |
| Hometown: | Originally: St. Paul, Minnesota Moved to Los Angeles, California |
| Marital Status: | |
| Height & Weight: | 5'10" - 265 lbs |
| Trained by: | Warren Bockwinkel Lou Thesz |
| Debut: | |
| Previous Gimmicks: | Roy Diamond (Texas) |
| Finishing Move: | The Pile Driver Japanese Sleeper |
| Favorite Moves: | Figure Four Leglock Indian Death Lock The Dropkick |
| Notable Feuds: Pat patterson Lou Thesz Billy White Wolf Don Manoukian Billy Varga Tosh Togo Ski High Lee Shag Thomas Leo Garibaldi Rick Steamboat The Funks Larry Zbyszko |
Notable Feuds: Bruiser Brody Jerry Lawler Rick Martel Tito Santana The Crusher Baron Von Raschke Tommy Rich Crusher Blackwell Wahoo McDaniel Stan Hansen Hulk Hogan Curt Hennig Verne Gagne Mad Dog Vachon |

